|
Według moich obliczeń, jeżeli Uefa nic już nie zmieni:
Wisła może trafić na: Sevillę, Rapid Bukareszt, PSG, Sambdorię lub Nancy
Natomiast Lech na : CSKA, Olimpiakos, Rosenborg, Austrię Wiedeń lub Rennais
to jest klucz,
pos G1 G2 G3 G4 G5 G6 G7 G8
1 1 2 3 4 5 6 7 8
2 16 15 14 13 12 11 10 9
3 17 18 19 20 21 22 23 24
4 32 31 30 29 28 27 26 25
5 33 34 35 36 37 38 39 40
6 48 47 46 45 44 43 42 41
7 49 50 51 52 53 54 55 56
8 64 63 62 61 60 59 58 57
9 65 66 67 68 69 70 71 72
10 80 79 78 77 76 75 74 73
|